Skilled Nursing Facility (SNF) Medicare Cost Report Data - FY2007
Data and Resources
-
CSVCSV
No description for this resource
Additional Info
| Field | Value |
|---|---|
| Source | http://www.cms.hhs.gov/CostReports/CostReportsFY/list.asp#TopOfPage |
| Author | Centers for Medicare & Medicaid Services |
| Agency | Department of Health & Human Services |
| Agency Program URL | http://www.cms.hhs.gov/costreports |
| Collection Frequency | Quarterly |
| Coverage Period End | 2007-12-31 |
| Coverage Period Start | 2007-01-01 |
| Geographic Granularity | ZIP Code |
| Group Name | Skilled Nursing Facility (SNF) Medicare Cost Report Data |
| Migration Notes JSON | {"Coverage Period Start": "2007", "Coverage Period End": "2007", "datadotgovid1": "756", "datadotgovid2": "jrpp-2kcm", "Date Updated": "Current", "Date Released": "Current"} |
| Subject Area 1 | Medicare |
| Technical Documentation | http://www.cms.hhs.gov/CostReports/03_SkilledNursingFacility.asp#TopOfPage |
| Unit of Analysis | SNF |
| author_id | http://healthdata.gov/id/agency/cms |
| hd2-workflow-id | 389 |
